Click any field on the form to see billing guidance for that locator.
Key UB-04 revenue codes for behavioral health facility billing — with typical HCPCS pairings and notes.
| Revenue Code | Service Description | Level of Care | Typical HCPCS | Notes |
|---|---|---|---|---|
| 0001 | Total Charges (summary line) | All | — | Required last line on every UB-04. Sum of all charges. |
| 0100 | Room and Board, General | Residential | — | Per diem accommodation; typically no HCPCS required. |
| 0101 | Room and Board, Private | Residential | — | Single-occupancy room charge. |
| 0110 | Room and Board, Semiprivate | Residential | — | Shared room accommodation charge. |
| 0124 | Room and Board, Mental Health Center | Residential | — | Used for CMHC or psychiatric residential facilities. |
| 0900 | Behavioral Health Treatments (General) | All | Varies | Broad category; use more specific 090x subcategory when possible. |
| 0902 | Milieu Therapy | Inpatient/Residential | H0018 | Therapeutic community programming within the facility. |
| 0903 | Occupational Therapy (Psychiatric) | All | 97530, 97535 | OT delivered in psychiatric context. |
| 0904 | Physical Therapy (Psychiatric) | All | 97110, 97530 | PT delivered in psychiatric context. |
| 0905 | Recreational Therapy | All | — | Therapeutic recreation, fitness, and leisure activities. |
| 0906 | Education (Psychiatric) | All | — | Psychoeducation, health literacy programming. |
| 0907 | Training (Psychiatric) | All | — | Skills training, ADL training in behavioral health setting. |
| 0911 | Community Transition Services | Residential | — | Discharge planning, community re-integration services. |
| 0912 | Partial Hospitalization (Less Intensive) | PHP | S0201 | Lower-acuity PHP programming. |
| 0913 | Partial Hospitalization (Intensive) | PHP | H0035, S0201 | Standard PHP per diem billing code. |
| 0914 | Intensive Outpatient — Substance Use | IOP | H0015 | SUD-focused IOP. Confirm payer prefers H0015 vs S0201. |
| 0915 | Intensive Outpatient — Mental Health | IOP | H0015, S0201 | MH-focused IOP. Some payers use same code as SUD IOP. |
| 0916 | PHP — Adult Psychiatric | PHP | H0035 | Most common revenue code for adult PHP claims. |
| 0917 | PHP — Child/Adolescent Psychiatric | PHP | H0035 | Used when program is specifically designed for minors. |
| 0944 | Other Therapeutic Services | All | H0004, H0005 | Individual or group therapy not captured by specific codes. |
| 0960 | Professional/Physician Fees | All | 90837, 90847 | Psychiatrist or licensed clinician professional fees, if billing facility and professional on same claim. |
| 1000 | Behavioral Health — General | All | Varies | Catchall BH code; prefer more specific 09xx codes. |
| 1001 | Psychiatric Residential Treatment (Under 21) | PRTF | H0019 | Psychiatric Residential Treatment Facility for minors. Medicaid-specific program in many states. |
| 0272 | Medical/Surgical Supplies — IV Solutions | Detox | — | Used for medical detox when IV fluids/medications are administered. |
These errors cause the most claim denials and payment delays in behavioral health facility billing.